This page provide basic information about coverage provided by mobile network operators in terms of frequency and technology used. As an example LTE 1800 indicate this operator provide LTE coverage in 1800 MHz band. The same technology in several bands doesn’t mean all the cells support both bands. If one operator use LTE 1800 and LTE 2600 means every cell could provide coverage in both bands or only one of them. Our mobile device should support both bands to properly use this technology.
This information is really useful when buying a free mobile device or when travelling to another country in order to check if it is possible to connect to local networks in “roaming”. In case more information is needed don’t hesitate to send an email message to info@technology-issues.com or in our blog.
This list is organised by continents and updated in August 2019.
Africa | America | Asia | Europe | Oceania |
Africa
Country | Operator | Technology | Frequency (MHz) |
Algeria | Djezzy | GSM | 900/1800 |
Algeria | Djezzy | LTE | 1800 |
Algeria | Djezzy | UMTS | 2100 |
Algeria | Mobilis (Algerie Telecom) | GSM | 900/1800 |
Algeria | Mobilis (Algerie Telecom) | LTE | 1800 |
Algeria | Mobilis (Algerie Telecom) | UMTS | 2100 |
Algeria | Ooredoo (NMTC) | GSM | 900/1800 |
Algeria | Ooredoo (NMTC) | LTE | 1800 |
Algeria | Ooredoo (NMTC) | UMTS | 2100 |
Angola | Movicel | GSM | 900/1800 |
Angola | Movicel | LTE | 1800 |
Angola | Movicel | UMTS | 900 |
Angola | Unitel | GSM | 900/1800 |
Angola | Unitel | LTE | 1800 |
Angola | Unitel | UMTS | 2100 |
Benin | Moov (Maroc Telecom) | GSM | 900 |
Benin | Moov (Maroc Telecom) | LTE | 800 |
Benin | Moov (Maroc Telecom) | UMTS | 2100 |
Benin | MTN | GSM | 900 |
Benin | MTN | LTE | 800/2600 |
Benin | MTN | UMTS | 2100 |
Botswana | beMobile (BTCL) | GSM | 900/1800 |
Botswana | beMobile (BTCL) | LTE | 1800 |
Botswana | beMobile (BTCL) | UMTS | 2100 |
Botswana | Mascom (MTN) | GSM | 900/1800 |
Botswana | Mascom (MTN) | LTE | 1800 |
Botswana | Mascom (MTN) | UMTS | 2100 |
Botswana | Orange | GSM | 900 |
Botswana | Orange | LTE | 1800 |
Botswana | Orange | UMTS | 2100 |
Burkina Faso | Orange | GSM | 900 |
Burkina Faso | Orange | UMTS | 900 |
Burkina Faso | Telecel (Planor afrique) | GSM | 900 |
Burkina Faso | Telmob (Onatel) | GSM | 900 |
Burkina Faso | Telmob (Onatel) | UMTS | 900 |
Burundi | Econet leo | GSM | 900 |
Burundi | Econet leo | GSM | 1800 |
Burundi | Econet leo | UMTS | 2100 |
Burundi | Lumitel (Viettel) | GSM | 1800 |
Burundi | Lumitel (Viettel) | UMTS | 1800 |
Burundi | ONAMOB (ONATEL) | GSM | 900 |
Burundi | Smart | GSM | 1800 |
Burundi | Smart | UMTS | 1800 |
Cabo Verde | CVMovel (Cabo Verde Telecom) | GSM | 900/1800 |
Cabo Verde | CVMovel (Cabo Verde Telecom) | UMTS | 2100 |
Cabo Verde | Unitel T+ | GSM | 900/1800 |
Cabo Verde | Unitel T+ | UMTS | 2100 |
Cameroon | CamTel | LTE | 1800/2100 |
Cameroon | MTN | GSM | 900/1800 |
Cameroon | MTN | LTE | 1800 |
Cameroon | MTN | UMTS | 2100 |
Cameroon | Nexttel (Viettel) | GSM | 900 |
Cameroon | Nexttel (Viettel) | UMTS | 1800/2100 |
Cameroon | Orange | GSM | 900/1800 |
Cameroon | Orange | UMTS | 2100 |
Central African Republic | Azur (Bintel) | GSM | 900 |
Central African Republic | Moov (Maroc Telecom) | GSM | 900 |
Central African Republic | Orange | GSM | 900/1800 |
Central African Republic | Orange | UMTS | 2100 |
Central African Republic | Telecel (Econet) | GSM | 900 |
Chad | Airtel (Bharti Airtel) | GSM | 900 |
Chad | Airtel (Bharti Airtel) | UMTS | 2100 |
Chad | Sotel | GSM | 900/1800 |
Chad | Tigo (Maroc Telecom) | GSM | 900/1800 |
Chad | Tigo (Maroc Telecom) | LTE | 2500 |
Chad | Tigo (Maroc Telecom) | UMTS | 2100 |
Comoros | Huri (Comores Telecom) | GSM | 900 |
Comoros | Telma | GSM | 900 |
Comoros | Telma | LTE | 800 |
Comoros | Telma | UMTS | 900 |
Congo | Airtel (Bharti Airtel) | GSM | 900/1800 |
Congo | Airtel (Bharti Airtel) | UMTS | 2100 |
Congo | Azur (Bintel) | GSM | 900/1800 |
Congo | MTN | GSM | 900/1800 |
Congo, Democratic Republic | Africell (Lintel) | GSM | 900 |
Congo, Democratic Republic | Airtel (Bharti Airtel) | GSM | 900 |
Congo, Democratic Republic | Airtel (Bharti Airtel) | UMTS | 2100 |
Congo, Democratic Republic | Orange | GSM | 900/1800 |
Congo, Democratic Republic | Orange | UMTS | 2100 |
Congo, Democratic Republic | Supercell | GSM | 900/1800 |
Congo, Democratic Republic | Vodacom | GSM | 900 |
Congo, Democratic Republic | Vodacom | UMTS | 2100 |
Cote d’Ivoire | Moov (Maroc Telecom) | GSM | 900/1800 |
Cote d’Ivoire | Moov (Maroc Telecom) | LTE | 800/2600 |
Cote d’Ivoire | Moov (Maroc Telecom) | UMTS | 2100 |
Cote d’Ivoire | MTN | GSM | 900/1800 |
Cote d’Ivoire | MTN | LTE | 800 |
Cote d’Ivoire | MTN | UMTS | 2100 |
Cote d’Ivoire | Orange | GSM | 900/1800 |
Cote d’Ivoire | Orange | LTE | 2600 |
Cote d’Ivoire | Orange | UMTS | 2100 |
Cote d’Ivoire | YooMee | LTE | 2300 |
Djibouti | Djibouti Telecom | GSM | 900 |
Djibouti | Djibouti Telecom | UMTS | 2100 |
Egypt | Etisalat | GSM | 900/1800 |
Egypt | Etisalat | UMTS | 2100 |
Egypt | Orange (ECMS) | GSM | 900/1800 |
Egypt | Orange (ECMS) | UMTS | 2100 |
Egypt | Vodafone | GSM | 900/1800 |
Egypt | Vodafone | UMTS | 2100 |
Egypt | We (Telecom Egypt) | LTE | 700/1800 |
Equatorial Guinea | MUNI (Green Com) | GSM | 900/1800 |
Equatorial Guinea | Orange (GETESA) | GSM | 900 |
Eritrea | Eritel | GSM | 900 |
Eswatini | Eswatini Mobile | GSM | 900/1800 |
Eswatini | MTN | GSM | 900 |
Eswatini | MTN | UMTS | 2100 |
Ethiopia | Ethio telecom | GSM | 900 |
Ethiopia | Ethio telecom | LTE | 1800 |
Ethiopia | Ethio telecom | UMTS | 2100 |
Gabon | Airtel (Bharti Airtel) | GSM | 900 |
Gabon | Airtel (Bharti Airtel) | UMTS | 2100 |
Gabon | Azur (Bintel) | GSM | 900/1800 |
Gabon | Gabon Telecom (Maroc Telecom) | GSM | 900 |
Gambia | Africell (Lintel) | GSM | 900/1800 |
Gambia | Africell (Lintel) | UMTS | 900 |
Gambia | Comium | GSM | 900/1800 |
Gambia | Gamcel (Gamtel) | GSM | 900 |
Gambia | Gamcel (Gamtel) | UMTS | 900 |
Gambia | QCell | GSM | 900 |
Gambia | QCell | UMTS | 900 |
Ghana | AirtelTigo (Bharti Airtel / Millicom) | GSM | 900/1800 |
Ghana | AirtelTigo (Bharti Airtel / Millicom) | UMTS | 2100 |
Ghana | Blu | LTE | 2600 |
Ghana | Busy | LTE | 2300 |
Ghana | Glo Mobile (Globacom) | GSM | 900/1800 |
Ghana | Glo Mobile (Globacom) | UMTS | 2100 |
Ghana | MTN | GSM | 900/1800 |
Ghana | MTN | LTE | 800 |
Ghana | MTN | LTE | 800/2600 |
Ghana | MTN | UMTS | 900 |
Ghana | MTN | UMTS | 2100 |
Ghana | MTN | UMTS | 900/2100 |
Ghana | Surfline | LTE | 2600 |
Ghana | Vodafone | GSM | 900/1800 |
Ghana | Vodafone | LTE | 800 |
Ghana | Vodafone | UMTS | 2100 |
Guinea | Cellcom | GSM | 900/1800 |
Guinea | Cellcom | UMTS | 2100 |
Guinea | MTN | GSM | 900/1800 |
Guinea | Orange (Sonatel) | GSM | 900/1800 |
Guinea | Orange (Sonatel) | UMTS | 2100 |
Guinea-Bissau | MTN | GSM | 900/1800 |
Guinea-Bissau | Orange (Sonatel) | GSM | 900/1800 |
Kenya | Airtel (Bharti Airtel) | GSM | 900 |
Kenya | Airtel (Bharti Airtel) | LTE | 800 |
Kenya | Airtel (Bharti Airtel) | UMTS | 2100 |
Kenya | Faiba (Jamii Telecom) | LTE | 700 |
Kenya | Safaricom | GSM | 900/1800 |
Kenya | Safaricom | LTE | 800/1800/2100 |
Kenya | Safaricom | UMTS | 2100 |
Kenya | Telkom (Helios) | GSM | 900/1800 |
Kenya | Telkom (Helios) | LTE | 800 |
Kenya | Telkom (Helios) | UMTS | 2100 |
Lesotho | Econet Telecom | GSM | 900 |
Lesotho | Econet Telecom | UMTS | 900 |
Lesotho | Vodacom | GSM | 900 |
Lesotho | Vodacom | LTE | 800 |
Lesotho | Vodacom | UMTS | 2100 |
Liberia | LonestarCell MTN | GSM | 900 |
Liberia | NOVAFONE | GSM | 900 |
Liberia | NOVAFONE | UMTS | 2100 |
Liberia | Orange | GSM | 900/1800 |
Liberia | Orange | LTE | 1800 |
Liberia | Orange | UMTS | 2100 |
Libya | Almadar Aljadeed | GSM | 900 |
Libya | Almadar Aljadeed | UMTS | 2100 |
Libya | Libyana | GSM | 900 |
Libya | Libyana | UMTS | 2100 |
Libya | LibyaPhone Mobile (Libya Telecom & Technology) | GSM | 900 |
Libya | LibyaPhone Mobile (Libya Telecom & Technology) | UMTS | 2100 |
Madagascar | Airtel (Bharti Airtel) | GSM | 900/1800 |
Madagascar | Airtel (Bharti Airtel) | UMTS | 2100 |
Madagascar | bip (Blueline) | LTE | 2100/2600 |
Madagascar | Orange | GSM | 900/1800 |
Madagascar | Orange | LTE | 2600 |
Madagascar | Orange | UMTS | 2100 |
Madagascar | Telma | GSM | 900/1800 |
Madagascar | Telma | LTE | 2600 |
Madagascar | Telma | UMTS | 2100 |
Malawi | Airtel (Bharti Airtel) | GSM | 900 |
Malawi | Airtel (Bharti Airtel) | UMTS | 2100 |
Malawi | TNM | GSM | 900/1800 |
Malawi | TNM | UMTS | 900 |
Malawi | TNM | UMTS | 2100 |
Mali | Malitel (Sotelma) | GSM | 900 |
Mali | Orange (Sonatel) | GSM | 900 |
Mali | Orange (Sonatel) | UMTS | 2100 |
Mali | Telecel (Atel) | GSM | 1800 |
Mali | Telecel (Atel) | UMTS | 2100 |
Mauritania | Chinguitel (Sudatel) | GSM | 900/1800 |
Mauritania | Chinguitel (Sudatel) | UMTS | 2100 |
Mauritania | Mattel (Tunisie Telecom) | GSM | 900 |
Mauritania | Mattel (Tunisie Telecom) | UMTS | 2100 |
Mauritania | Mauritel | GSM | 900 |
Mauritania | Mauritel | UMTS | 2100 |
Mauritius | CHILI (MTML) | GSM | 900 |
Mauritius | CHILI (MTML) | LTE | 1800 |
Mauritius | Emtel (Currimjee) | GSM | 900 |
Mauritius | Emtel (Currimjee) | LTE | 1800 |
Mauritius | Emtel (Currimjee) | UMTS | 2100 |
Mauritius | my.t (Mauritius Telecom) | GSM | 900 |
Mauritius | my.t (Mauritius Telecom) | LTE | 1800 |
Mauritius | my.t (Mauritius Telecom) | UMTS | 2100 |
Mayotte | Maore Mobile (BJT Partners) | GSM | 900/1800 |
Mayotte | Maore Mobile (BJT Partners) | LTE | 1800/2100/2600 |
Mayotte | Only (Axian / Iliad) | GSM | 900/1800 |
Mayotte | Orange | GSM | 900/1800 |
Mayotte | Orange | LTE | 800/1800/2100/2600 |
Mayotte | SFR (Altice Europe) | GSM | 900/1800 |
Mayotte | SFR (Altice Europe) | LTE | 800/1800/2100/2600 |
Mayotte | SFR (Altice Europe) | UMTS | 2100 |
Morocco | inwi (Wana) | GSM | 900/1800 |
Morocco | inwi (Wana) | LTE | 1800 |
Morocco | Maroc Telecom (Etisalat) | GSM | 900 |
Morocco | Maroc Telecom (Etisalat) | LTE | 1800/2600 |
Morocco | Maroc Telecom (Etisalat) | UMTS | 2100 |
Morocco | Orange | GSM | 900 |
Morocco | Orange | LTE | 1800 |
Morocco | Orange | UMTS | 2100 |
Mozambique | Movitel (Viettel) | GSM | 900/1800 |
Mozambique | Movitel (Viettel) | UMTS | 2100 |
Mozambique | Tmcel | GSM | 900/1800 |
Mozambique | Tmcel | UMTS | 900/2100 |
Mozambique | Vodacom | GSM | 900/1800 |
Mozambique | Vodacom | UMTS | 2100 |
Namibia | MTC | GSM | 900/1800 |
Namibia | MTC | LTE | 1800 |
Namibia | MTC | UMTS | 2100 |
Namibia | TN Mobile (Telecom Namibia) | GSM | 900/1800 |
Namibia | TN Mobile (Telecom Namibia) | LTE | 1800 |
Namibia | TN Mobile (Telecom Namibia) | UMTS | 2100 |
Niger | Airtel (Bharti Airtel) | GSM | 900 |
Niger | Airtel (Bharti Airtel) | LTE | 1800 |
Niger | Airtel (Bharti Airtel) | UMTS | 2100 |
Niger | Moov (Maroc Telecom) | GSM | 900 |
Niger | Niger Telecom | GSM | 900 |
Niger | Orange | GSM | 900/1800 |
Niger | Orange | UMTS | 900/1800 |
Nigeria | 9mobile (Teleology) | GSM | 900/1800 |
Nigeria | 9mobile (Teleology) | LTE | 1800 |
Nigeria | 9mobile (Teleology) | UMTS | 2100 |
Nigeria | Airtel (Bharti Airtel) | GSM | 900/1800 |
Nigeria | Airtel (Bharti Airtel) | LTE | 1800 |
Nigeria | Airtel (Bharti Airtel) | UMTS | 2100 |
Nigeria | Bitflux | LTE | 2300 |
Nigeria | Glo Mobile (Globacom) | GSM | 900/1800 |
Nigeria | Glo Mobile (Globacom) | LTE | 700 |
Nigeria | Glo Mobile (Globacom) | UMTS | 2100 |
Nigeria | InterC Network | LTE | 800 |
Nigeria | MTN | GSM | 900/1800 |
Nigeria | MTN | LTE | 2600 |
Nigeria | MTN | LTE | 800/2600 |
Nigeria | MTN | UMTS | 2100 |
Nigeria | ntel (NatCom) | LTE | 900/1800 |
Nigeria | Smile | LTE | 800 |
Nigeria | Swift Networks | LTE | 3500 |
Reunion | Only (Axian / Iliad) | GSM | 900/1800 |
Reunion | Only (Axian / Iliad) | LTE | 800/1800 |
Reunion | Only (Axian / Iliad) | UMTS | 2100 |
Reunion | Orange | GSM | 900/1800 |
Reunion | Orange | LTE | 800/1800/2100/2600 |
Reunion | Orange | UMTS | 2100 |
Reunion | SFR (Altice Europe) | GSM | 900 |
Reunion | SFR (Altice Europe) | LTE | 800/1800/2100/2600 |
Reunion | SFR (Altice Europe) | UMTS | 2100 |
Rwanda | Airtel (Bharti Airtel) | GSM | 900/1800 |
Rwanda | Airtel (Bharti Airtel) | LTE | 800/1800 |
Rwanda | Airtel (Bharti Airtel) | UMTS | 2100 |
Rwanda | kt Rwanda Networks | LTE | 800/1800 |
Rwanda | MTN | GSM | 900 |
Rwanda | MTN | LTE | 800/1800 |
Rwanda | MTN | UMTS | 2100 |
Rwanda | Vanu | GSM | 900 |
Saint Helena, Ascension and Tristan da Cunha | Sure (Batelco) | GSM | 900 |
Saint Helena, Ascension and Tristan da Cunha | Sure (Batelco) | LTE | 1800 |
Sao Tome and Principe | CST | GSM | 900 |
Sao Tome and Principe | CST | UMTS | 2100 |
Sao Tome and Principe | Unitel | GSM | 900 |
Sao Tome and Principe | Unitel | UMTS | 900/1900/2100 |
Senegal | Expresso (Sudatel) | GSM | 900/1800 |
Senegal | Expresso (Sudatel) | UMTS | 900/2100 |
Senegal | Orange (Sonatel) | GSM | 900 |
Senegal | Orange (Sonatel) | LTE | 1800 |
Senegal | Orange (Sonatel) | UMTS | 2100 |
Senegal | Tigo (SAGA) | GSM | 900 |
Senegal | Tigo (SAGA) | UMTS | 2100 |
Seychelles | Airtel (Bharti Airtel) | GSM | 900 |
Seychelles | Airtel (Bharti Airtel) | LTE | 800 |
Seychelles | Airtel (Bharti Airtel) | UMTS | 2100 |
Seychelles | Cable & Wireless | GSM | 850 |
Seychelles | Cable & Wireless | UMTS | 2100 |
Sierra Leone | Africell (Lintel) | GSM | 900/1800 |
Sierra Leone | Africell (Lintel) | UMTS | 900/1800 |
Sierra Leone | Orange (Sonatel) | GSM | 900 |
Sierra Leone | Orange (Sonatel) | UMTS | 2100 |
Sierra Leone | Smart Mobile (Intergroup Telecom) | GSM | 900/1800 |
Sierra Leone | Smart Mobile (Intergroup Telecom) | UMTS | 2100 |
Somalia | Golis Telecom | GSM | 900 |
Somalia | Hormuud Telecom | GSM | 900 |
Somalia | Hormuud Telecom | LTE | 800/1800 |
Somalia | Hormuud Telecom | UMTS | 2100 |
Somalia | NationLink Telecom | GSM | 900 |
Somalia | Sahal Telecom (Glocall Telecoms) | LTE | 800 |
Somalia | Somafone | GSM | 900/1800 |
Somalia | Somnet Telecom | UMTS | 2100 |
Somalia | Somtel, Somaliland | GSM | 900/1800 |
Somalia | Telcom | GSM | 900 |
Somalia | Telesom, Somaliland | GSM | 900/1800 |
Somalia | Telesom, Somaliland | LTE | 1800 |
Somalia | Telesom, Somaliland | UMTS | 2100 |
South Africa | Cell C | GSM | 900/1800 |
South Africa | Cell C | LTE | 2100 |
South Africa | Cell C | LTE | 1800/2100 |
South Africa | Cell C | UMTS | 900/2100 |
South Africa | MTN | GSM | 900/1800 |
South Africa | MTN | LTE | 1800 |
South Africa | MTN | LTE | 900/1800 |
South Africa | MTN | UMTS | 900/2100 |
South Africa | Rain | LTE | 1800/2600 |
South Africa | Telkom | GSM | 1800 |
South Africa | Telkom | LTE | 2300 |
South Africa | Telkom | LTE | 1800/2300 |
South Africa | Telkom | UMTS | 2100 |
South Africa | Vodacom | GSM | 900 |
South Africa | Vodacom | LTE | 1800 |
South Africa | Vodacom | LTE | 5800 |
South Africa | Vodacom | LTE | 1800/2100 |
South Africa | Vodacom | LTE | 900/1800/2100 |
South Africa | Vodacom | UMTS | 2100 |
South Sudan | MTN | GSM | 900/1800 |
South Sudan | MTN | UMTS | 900/1800 |
South Sudan | Zain | GSM | 900/1800 |
South Sudan | Zain | UMTS | 2100 |
Sudan | MTN | GSM | 900/1800 |
Sudan | MTN | UMTS | 2100 |
Sudan | Sudani (Sudatel) | GSM | 900/1800 |
Sudan | Sudani (Sudatel) | UMTS | 2100 |
Sudan | Zain | GSM | 900 |
Sudan | Zain | LTE | 1800 |
Sudan | Zain | UMTS | 2100 |
Tanzania | Airtel (Bharti Airtel) | GSM | 900/1800 |
Tanzania | Airtel (Bharti Airtel) | UMTS | 900 |
Tanzania | Airtel (Bharti Airtel) | UMTS | 2100 |
Tanzania | Smart | GSM | 1800 |
Tanzania | Smart | LTE | 2300 |
Tanzania | Smart | UMTS | 1800 |
Tanzania | Smile | LTE | 800 |
Tanzania | Tigo (Millicom) | GSM | 900/1800 |
Tanzania | Tigo (Millicom) | LTE | 800 |
Tanzania | TTCL | LTE | 800 |
Tanzania | Vodacom | GSM | 900/1800 |
Tanzania | Vodacom | LTE | 800/1800 |
Tanzania | Vodacom | UMTS | 2100 |
Tanzania | Zantel (Millicom) | GSM | 900/1800 |
Tanzania | Zantel (Millicom) | LTE | 1800 |
Tanzania | Zantel (Millicom) | UMTS | 2100 |
Togo | Moov (Maroc Telecom) | GSM | 900 |
Togo | Togocel (Togocom) | GSM | 900 |
Togo | Togocel (Togocom) | UMTS | 2100 |
Tunisia | Ooredoo (NMTC) | GSM | 900 |
Tunisia | Ooredoo (NMTC) | LTE | 800/1800 |
Tunisia | Ooredoo (NMTC) | UMTS | 900/2100 |
Tunisia | Orange | GSM | 900/1800 |
Tunisia | Orange | LTE | 800/1800 |
Tunisia | Orange | UMTS | 2100 |
Tunisia | Tunisie Telecom | GSM | 900 |
Tunisia | Tunisie Telecom | LTE | 800/1800 |
Tunisia | Tunisie Telecom | UMTS | 2100 |
Uganda | Africell (Lintel) | GSM | 900/1800 |
Uganda | Africell (Lintel) | LTE | 2600 |
Uganda | Africell (Lintel) | UMTS | 2100 |
Uganda | Airtel (Bharti Airtel) | GSM | 900 |
Uganda | Airtel (Bharti Airtel) | UMTS | 900 |
Uganda | Airtel (Bharti Airtel) | UMTS | 2100 |
Uganda | MTN | GSM | 900 |
Uganda | MTN | LTE | 2600 |
Uganda | MTN | UMTS | 2100 |
Uganda | Smile | LTE | 800 |
Uganda | UT Mobile (Uganda Telecom) | GSM | 2100 |
Uganda | UT Mobile (Uganda Telecom) | UMTS | 2100 |
Zambia | Airtel (Bharti Airtel) | GSM | 900 |
Zambia | Airtel (Bharti Airtel) | UMTS | 2100 |
Zambia | MTN | GSM | 900 |
Zambia | MTN | LTE | 1800 |
Zambia | MTN | UMTS | 2100 |
Zambia | Vodafone (Afrimax) | LTE | 2300 |
Zambia | Zamtel | GSM | 900 |
Zambia | Zamtel | LTE | 2300 |
Zambia | Zamtel | UMTS | 2100 |
Zimbabwe | Econet Wireless | GSM | 900 |
Zimbabwe | Econet Wireless | LTE | 1800 |
Zimbabwe | Econet Wireless | UMTS | 2100 |
Zimbabwe | NetOne | GSM | 900 |
Zimbabwe | NetOne | LTE | 1800 |
Zimbabwe | NetOne | UMTS | 2100 |
Zimbabwe | Telecel (ZARNet) | GSM | 900 |
Zimbabwe | Telecel (ZARNet) | UMTS | 2100 |
America
Country | Operator | Technology | Frequency (MHz) |
Anguilla | Digicel | GSM | 900/1900 |
Anguilla | Digicel | UMTS | 900/1900 |
Anguilla | Flow (Liberty Latin America) | GSM | 850 |
Anguilla | Flow (Liberty Latin America) | UMTS | 2100 |
Antigua and Barbuda | APUA | GSM | 1900 |
Antigua and Barbuda | Digicel | GSM | 850/900 |
Antigua and Barbuda | Digicel | LTE | 700 |
Antigua and Barbuda | Digicel | UMTS | 2100 |
Antigua and Barbuda | Flow (Liberty Latin America) | GSM | 850 |
Antigua and Barbuda | Flow (Liberty Latin America) | LTE | 1700/2100 |
Antigua and Barbuda | Flow (Liberty Latin America) | UMTS | 2100 |
Argentina | Claro (America Movil) | GSM | 850/1900 |
Argentina | Claro (America Movil) | LTE | 1700/2100 |
Argentina | Claro (America Movil) | UMTS | 1900 |
Argentina | Movistar (Telefonica) | GSM | 850/1900 |
Argentina | Movistar (Telefonica) | LTE | 700 |
Argentina | Movistar (Telefonica) | LTE | 700/1700/2100 |
Argentina | Movistar (Telefonica) | UMTS | 1900 |
Argentina | Personal (Telecom Argentina) | GSM | 850/1900 |
Argentina | Personal (Telecom Argentina) | LTE | 2500 |
Argentina | Personal (Telecom Argentina) | LTE | 1700/2100 |
Argentina | Personal (Telecom Argentina) | LTE | 700/1700/2100 |
Argentina | Personal (Telecom Argentina) | UMTS | 1900 |
Aruba | Digicel | GSM | 850/900/1900 |
Aruba | Digicel | LTE | 1800 |
Aruba | Digicel | UMTS | 850/900/1900 |
Aruba | SETAR | GSM | 900/1800/1900 |
Aruba | SETAR | LTE | 1800 |
Aruba | SETAR | UMTS | 2100 |
Bahamas | ALIV | LTE | 700 |
Bahamas | ALIV | UMTS | 850/1900 |
Bahamas | BTC | GSM | 1900 |
Bahamas | BTC | LTE | 700 |
Bahamas | BTC | UMTS | 850/1900 |
Barbados | Digicel | GSM | 900/1800 |
Barbados | Digicel | UMTS | 1900 |
Barbados | Flow (Liberty Latin America) | GSM | 1900 |
Barbados | Flow (Liberty Latin America) | UMTS | 850 |
Barbados | Ozone Wireless | LTE | 700 |
Belize | DigiCell (Belize Telemedia) | GSM | 850/1900 |
Belize | DigiCell (Belize Telemedia) | LTE | 700/1900 |
Belize | DigiCell (Belize Telemedia) | UMTS | 850/1900 |
Belize | Smart (Speednet) | UMTS | 850 |
Bermuda | Digicel | GSM | 1900 |
Bermuda | Digicel | LTE | 700 |
Bermuda | Digicel | UMTS | 1900 |
Bermuda | One Communications (ATN) | GSM | 1900 |
Bermuda | One Communications (ATN) | LTE | 700 |
Bermuda | One Communications (ATN) | UMTS | 850 |
Bolivia | Entel | GSM | 850/1900 |
Bolivia | Entel | LTE | 700 |
Bolivia | Entel | UMTS | 850 |
Bolivia | Tigo (Millicom) | GSM | 850 |
Bolivia | Tigo (Millicom) | LTE | 700 |
Bolivia | Tigo (Millicom) | UMTS | 850/1900 |
Bolivia | VIVA (Trilogy) | GSM | 1900 |
Bolivia | VIVA (Trilogy) | LTE | 1700/2100 |
Bolivia | VIVA (Trilogy) | UMTS | 1900 |
Bonaire, Sint Eustatius and Saba | Chippie (UTS) | GSM | 900/1800 |
Bonaire, Sint Eustatius and Saba | Chippie (UTS) | LTE | 1800 |
Bonaire, Sint Eustatius and Saba | Digicel | GSM | 900 |
Bonaire, Sint Eustatius and Saba | Digicel | UMTS | 2100 |
Bonaire, Sint Eustatius and Saba | Kla Mobile (Telbo) | GSM | 900 |
Bonaire, Sint Eustatius and Saba | Kla Mobile (Telbo) | LTE | 1800 |
Bonaire, Sint Eustatius and Saba | Kla Mobile (Telbo) | UMTS | 1900/2100 |
Brazil | Algar Telecom | GSM | 900/1800 |
Brazil | Algar Telecom | LTE | 700 |
Brazil | Algar Telecom | LTE | 1800 |
Brazil | Algar Telecom | LTE | 700/1800 |
Brazil | Algar Telecom | UMTS | 2100 |
Brazil | Claro (America Movil) | GSM | 1800 |
Brazil | Claro (America Movil) | LTE | 700 |
Brazil | Claro (America Movil) | LTE | 2600 |
Brazil | Claro (America Movil) | LTE | 700/1800/2600 |
Brazil | Claro (America Movil) | UMTS | 850/2100 |
Brazil | Nextel (NII) | LTE | 1800 |
Brazil | Nextel (NII) | LTE | 2100 |
Brazil | Oi | GSM | 1800 |
Brazil | Oi | LTE | 2600 |
Brazil | Oi | UMTS | 2100 |
Brazil | Sercomtel | GSM | 900/1800 |
Brazil | Sercomtel | UMTS | 850 |
Brazil | TIM (Telecom Italia) | GSM | 1800 |
Brazil | TIM (Telecom Italia) | LTE | 700 |
Brazil | TIM (Telecom Italia) | LTE | 1800 |
Brazil | TIM (Telecom Italia) | LTE | 2600 |
Brazil | TIM (Telecom Italia) | LTE | 700/1800/2600 |
Brazil | TIM (Telecom Italia) | UMTS | 900 |
Brazil | TIM (Telecom Italia) | UMTS | 850/2100 |
Brazil | Vivo (Telefonica) | GSM | 900/1800 |
Brazil | Vivo (Telefonica) | LTE | 700 |
Brazil | Vivo (Telefonica) | LTE | 2600 |
Brazil | Vivo (Telefonica) | LTE | 700/1800/2600 |
Brazil | Vivo (Telefonica) | UMTS | 2100 |
Canada | Bell (BCE) | LTE | 700 |
Canada | Bell (BCE) | LTE | 1700/2100/2600 |
Canada | Bell (BCE) | LTE | 700/1700/2100/2600 |
Canada | Bell (BCE) | UMTS | 850/1900 |
Canada | EastLink (Bragg Communications) | LTE | 2100 |
Canada | EastLink (Bragg Communications) | UMTS | 1700/2100 |
Canada | Freedom Mobile (Shaw Communications) | LTE | 700 |
Canada | Freedom Mobile (Shaw Communications) | LTE | 1700/2100 |
Canada | Freedom Mobile (Shaw Communications) | LTE | 2100/2500 |
Canada | Freedom Mobile (Shaw Communications) | UMTS | 1700/2100 |
Canada | Ice Wireless | GSM | 1900 |
Canada | Ice Wireless | UMTS | 2100 |
Canada | Keewaytinook Mobile | GSM | 850 |
Canada | QINIQ (SSI Micro) | GSM | 1800/1900 |
Canada | Rogers | GSM | 850/1900 |
Canada | Rogers | LTE | 700 |
Canada | Rogers | LTE | 1700/2100/2600 |
Canada | Rogers | LTE | 700/1700/2100 |
Canada | Rogers | UMTS | 850/1700/1900 |
Canada | SaskTel | LTE | 1700/2100 |
Canada | SaskTel | UMTS | 850/1900 |
Canada | Tbaytel | UMTS | 800/1900 |
Canada | Telus | LTE | 700 |
Canada | Telus | LTE | 1700/2100 |
Canada | Telus | UMTS | 850/1900 |
Canada | TNW Wireless (Investel Capital) | GSM | 850 |
Canada | Videotron (Quebecor Media) | LTE | 2100 |
Canada | Videotron (Quebecor Media) | UMTS | 1700/2100 |
Cayman Islands | Digicel | GSM | 900/1800 |
Cayman Islands | Digicel | LTE | 700 |
Cayman Islands | Digicel | LTE | 1800 |
Cayman Islands | Digicel | UMTS | 2100 |
Cayman Islands | Flow (Liberty Latin America) | GSM | 850/1900 |
Cayman Islands | Flow (Liberty Latin America) | LTE | 700 |
